GameSpot Video Games, PC, Wii, PlayStation 2, GameCube, PSP, DS, GBA, PS2, PS3, Xbox 360, PlayStation 3 GameSpot: TGS 2008 | GameFAQs | SportsGamer | MP3.com | TV.com | Metacritic
advertisement

NCAA - SWAC - Roster

Sort by Conference

ACCAmerica EastAtlantic 10Atlantic SunBig 12Big EastBig SkyBig South
Big TenBig WestColonial AthleticConference USAHorizon LeagueIndependentsIvy LeagueMAAC
MEACMid AmericanMid ContinentMissouri ValleyMountain WestNortheastOhio ValleyPac Ten
Patriot LeagueSECSouthernSouthlandSun BeltSWACWest CoastWestern Athletic
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Alabama A&M 20 SF 59 84 72 89 79 64 49 74 39 48 54 65 18 2 63 30 59 44 41 33 77 66 3
Alabama A&M -1 F 52 67 84 72 62 54 35 74 34 44 52 65 18 4 57 30 37 40 43 30 30 69 0
Alabama A&M 12 PG 55 81 49 86 72 66 55 76 48 55 56 35 18 2 57 46 39 30 30 48 48 65 0
Alabama A&M 22 PG 55 81 53 86 72 63 55 70 48 55 56 50 18 2 57 30 39 30 30 48 48 65 0
Alabama A&M 30 SG 53 70 60 75 65 64 30 74 41 55 60 65 18 2 57 46 37 40 43 30 30 62 0
Alabama A&M 33 PG 60 75 56 80 70 73 94 70 59 55 51 50 20 6 61 62 49 30 43 55 30 70 0
Alabama A&M 34 SG 58 73 58 78 68 68 30 74 49 55 56 65 18 2 57 46 74 40 43 80 30 64 0
Alabama A&M 40 C/F 62 59 80 64 72 49 30 75 31 59 69 70 18 4 65 30 87 53 87 36 87 68 0
Alabama A&M 42 F 60 71 82 76 66 58 30 75 30 44 54 70 18 4 57 46 66 80 87 30 44 70 0
Alabama A&M 44 F 53 73 80 78 68 56 35 74 30 44 54 65 18 4 57 46 37 40 43 30 30 68 0
Alabama A&M 52 SG 54 70 81 75 65 65 35 74 46 44 46 65 18 2 57 46 37 40 43 30 30 69 0
Alabama A&M 54 C/F 51 65 87 70 60 47 35 75 32 44 53 70 18 4 57 30 37 40 43 30 30 69 0
Alabama State 5 PG 62 86 48 91 77 76 94 76 41 50 55 35 18 6 73 57 70 30 35 76 30 70 0
Alabama State 30 F 60 77 78 82 72 58 30 75 37 54 61 70 18 4 31 65 59 72 87 30 30 66 0
Alabama State 4 SF 54 77 76 82 72 62 35 74 48 44 45 65 18 2 57 46 37 40 43 30 30 62 3
Alabama State 2 SG 59 78 55 83 73 68 30 74 63 56 50 65 22 2 79 75 30 36 79 34 30 64 1
Alabama State 40 SF 62 68 84 73 63 64 30 75 43 64 68 70 18 4 63 62 59 79 87 30 31 70 2
Alabama State 21 C/F 60 65 74 70 79 49 30 75 32 56 65 70 18 4 41 43 76 72 87 30 65 68 3
Alabama State 3 SG 54 78 55 83 73 64 30 74 51 55 55 65 20 2 57 46 37 40 43 30 30 66 0
Alabama State 15 SF 54 71 81 76 66 63 35 74 44 44 47 65 18 4 57 46 37 40 43 30 30 70 0
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Alabama State 23 SF 54 74 79 79 69 63 35 74 38 44 50 65 18 4 57 46 37 40 43 30 30 68 0
Alabama State 34 F 54 83 74 88 78 56 35 75 41 44 49 70 18 4 57 30 37 40 43 30 30 62 0
Alabama State 45 SF 53 68 82 73 63 62 35 74 49 44 45 65 18 2 57 46 37 40 43 30 30 70 0
Alcorn State 31 SF 58 77 76 82 72 63 81 74 53 60 59 65 20 2 67 51 32 30 34 30 30 66 5
Alcorn State 23 C/F 62 53 84 58 64 49 47 75 30 81 91 70 18 9 60 73 33 87 87 39 30 70 5
Alcorn State 0 SG 70 86 50 91 76 68 94 70 49 90 91 50 18 2 65 81 74 33 87 80 30 70 2
Alcorn State 33 SF 60 79 53 84 74 63 46 70 72 63 52 50 22 2 66 75 57 31 36 63 30 70 0
Alcorn State 21 SG 56 75 56 80 70 64 30 70 46 30 35 50 18 2 57 65 35 72 87 41 30 70 3
Alcorn State 2 PG 58 74 49 79 73 66 94 65 48 58 59 30 18 2 71 81 30 72 30 30 30 66 5
Alcorn State 14 PG 56 89 49 94 80 63 55 70 51 55 55 50 20 2 57 30 39 30 30 48 48 65 6
Alcorn State 32 SF 58 73 80 78 73 69 40 74 49 51 30 70 18 2 59 56 44 45 48 40 40 84 3
Alcorn State 10 PG 55 73 57 78 68 73 55 70 53 55 54 50 20 6 57 46 39 30 30 48 48 70 1
Alcorn State 24 F 60 72 80 77 67 58 86 74 43 54 58 65 18 4 57 65 33 37 87 39 30 64 4
Alcorn State 40 F 58 56 75 61 73 61 40 75 40 66 39 75 18 4 42 35 47 60 70 53 70 63 1
Arkansas Pine Bluff 15 PG 57 74 51 79 73 63 60 65 55 55 53 30 20 2 57 67 30 41 87 36 30 68 6
Arkansas Pine Bluff 14 SG 69 94 43 99 92 64 75 63 47 73 75 40 18 2 93 81 74 30 87 80 30 70 3
Arkansas Pine Bluff 23 SF 71 74 73 79 80 63 91 67 41 70 75 55 18 9 62 80 82 63 87 67 77 66 6
Arkansas Pine Bluff 10 PG 64 79 47 84 78 76 94 65 59 58 54 30 20 6 68 64 74 30 79 80 30 70 5
Arkansas Pine Bluff 12 PG 61 76 50 81 75 66 80 65 45 48 51 30 18 2 73 30 73 50 87 79 30 70 0
Arkansas Pine Bluff 21 C/F 65 49 81 54 71 49 83 75 30 65 75 70 18 9 59 61 82 75 87 30 77 70 6
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Arkansas Pine Bluff 52 SF 57 68 55 73 73 62 30 67 39 56 62 55 18 2 65 43 59 59 87 30 30 68 5
Arkansas Pine Bluff 22 F 57 63 80 68 67 58 30 67 31 41 51 55 18 4 60 81 59 65 87 30 30 68 1
Arkansas Pine Bluff 35 SG 59 78 50 83 78 68 53 63 74 57 45 40 22 2 63 74 59 30 40 65 30 68 4
Arkansas Pine Bluff 30 SF 60 74 51 79 80 64 68 67 47 49 51 55 18 2 61 80 67 39 43 73 30 68 6
Arkansas Pine Bluff 25 SF 60 67 54 72 72 63 30 63 44 70 73 40 18 2 69 59 47 80 87 53 30 70 2
Arkansas Pine Bluff 42 F 52 71 74 76 76 54 35 67 40 44 49 55 18 2 57 46 37 40 43 30 30 68 0
Grambling State 1 PG 59 82 49 87 73 76 94 76 75 61 49 35 24 6 57 88 30 30 30 31 30 68 1
Grambling State 20 F 65 76 78 81 71 58 54 74 45 56 59 65 18 4 64 84 51 82 87 57 30 68 0
Grambling State 40 C/F 61 73 80 78 68 49 71 75 30 46 56 70 18 4 71 30 63 72 87 31 38 66 5
Grambling State 44 SF 60 67 84 72 62 64 30 74 42 73 77 65 18 9 56 30 59 70 87 30 30 71 1
Grambling State 11 SG 56 82 51 87 73 72 55 76 53 55 54 30 20 6 57 46 39 30 30 48 48 70 2
Grambling State 2 PG 56 87 49 92 78 66 55 76 46 55 57 30 18 2 57 46 39 30 30 48 48 66 0
Grambling State 4 SF 56 70 81 75 65 63 30 74 43 44 48 65 18 2 43 46 55 71 30 61 30 71 6
Grambling State 12 SF 60 76 56 81 71 63 57 74 44 60 63 65 18 2 65 67 37 30 87 43 30 64 4
Grambling State 3 SF 66 80 74 85 75 62 44 74 46 68 70 65 18 2 55 65 73 62 87 79 30 64 3
Grambling State 24 SG 55 72 58 77 67 64 48 74 48 30 35 65 18 2 57 68 55 30 79 30 30 66 6
Grambling State 42 C/F 59 61 90 66 56 47 54 75 32 74 83 70 18 9 57 39 34 54 87 40 30 70 2
Jackson State 3 PG 61 90 44 95 81 76 94 76 35 48 56 35 18 6 68 43 74 30 37 80 30 68 6
Jackson State 22 F 54 78 76 83 73 58 31 74 36 44 51 65 18 4 57 46 31 58 32 30 30 66 2
Jackson State 44 C/F 60 60 78 65 73 49 30 75 30 59 69 70 18 4 62 51 48 66 87 54 51 66 3
Team # Pos Ovr Spd Str Qck End Drb Pass Jmp 3pt
Shot
FG
Shot
Inside
Shot
Dnk Rng Area FT
Shot
Off
Awr
Def
Awr
Off
Reb
Def
Reb
Stl Blk Tgh Dsp
Jackson State 34 SG 64 82 74 87 77 68 33 74 53 60 59 65 20 4 71 74 53 48 87 59 30 68 3
Jackson State 4 SG 56 79 53 84 74 65 55 70 55 55 53 50 20 2 57 46 39 30 30 48 48 66 3
Jackson State 24 SF 71 68 82 73 63 64 93 74 82 81 65 65 24 2 73 89 65 51 87 71 30 73 1
Jackson State 0 C/F 55 65 74 70 79 48 30 75 33 44 53 70 18 4 57 46 50 57 56 30 43 66 5
Jackson State 40 F 53 68 84 73 63 56 35 75 32 44 53 70 18 4 57 46 37 40 43 30 30 70 3
Mississippi Valley State 23 SG 51 76 52 81 75 64 39 63 34 57 65 40 18 2 57 50 30 35 30 30 30 66 3
Mississippi Valley State 5 SF 60 65 56 70 70 65 94 63 71 58 48 40 22 2 62 67 41 30 87 47 30 72 6
Mississippi Valley State 3 PG 53 71 52 76 70 66 55 65 50 55 55 30 20 2 57 46 39 30 30 48 48 66 3
Mississippi Valley State 21 SG 62 68 55 73 73 68 35 67 50 57 57 55 20 2 53 71 59 87 87 65 30 66 3
Mississippi Valley State 44 F 64 65 79 70 69 58 31 67 40 83 88 55 18 9 49 53