| Team | # | Pos | Ovr | Spd | Str | Qck | End | Drb | Pass | Jmp | 3pt Shot |
FG Shot |
Inside Shot |
Dnk | Rng | Area | FT Shot |
Off Awr |
Def Awr |
Off Reb |
Def Reb |
Stl | Blk | Tgh | Dsp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | -1 | SG | 56 | 79 | 53 | 84 | 74 | 64 | 94 | 70 | 30 | 63 | 73 | 50 | 18 | 2 | 58 | 53 | 30 | 30 | 30 | 31 | 30 | 66 | 5 |
| Boston College | 4 | PG | 72 | 88 | 69 | 88 | 84 | 88 | 85 | 81 | 75 | 83 | 47 | 35 | 22 | 6 | 82 | 91 | 63 | 35 | 60 | 74 | 67 | 68 | 2 |
| Boston College | 21 | SG | 58 | 74 | 53 | 71 | 79 | 76 | 64 | 67 | 35 | 66 | 35 | 49 | 18 | 2 | 63 | 60 | 46 | 34 | 36 | 64 | 64 | 67 | 5 |
| Boston College | 44 | C/F | 54 | 55 | 86 | 52 | 80 | 63 | 38 | 38 | 38 | 73 | 38 | 38 | 18 | 4 | 72 | 38 | 30 | 40 | 99 | 41 | 38 | 71 | 4 |
| Boston College | 3 | F | 77 | 78 | 84 | 66 | 86 | 73 | 68 | 71 | 71 | 89 | 67 | 68 | 22 | 5 | 79 | 90 | 75 | 94 | 99 | 69 | 67 | 71 | 1 |
| Boston College | 51 | C/F | 66 | 60 | 78 | 60 | 71 | 60 | 32 | 60 | 30 | 83 | 66 | 50 | 18 | 4 | 51 | 74 | 80 | 80 | 92 | 60 | 89 | 80 | 3 |
| Boston College | 5 | SF | 66 | 67 | 75 | 62 | 73 | 71 | 48 | 75 | 74 | 50 | 55 | 75 | 24 | 5 | 59 | 71 | 68 | 77 | 78 | 64 | 57 | 63 | 3 |
| Boston College | 23 | SG | 69 | 79 | 78 | 69 | 79 | 80 | 84 | 72 | 72 | 87 | 42 | 65 | 22 | 4 | 66 | 91 | 57 | 47 | 67 | 68 | 35 | 68 | 2 |
| Boston College | 13 | SG | 53 | 74 | 57 | 79 | 69 | 64 | 30 | 74 | 30 | 55 | 65 | 65 | 18 | 2 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 62 | 0 |
| Boston College | 22 | SF | 52 | 64 | 80 | 69 | 69 | 62 | 35 | 73 | 30 | 44 | 54 | 65 | 18 | 4 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 62 | 0 |
| Boston College | 32 | C/F | 61 | 42 | 84 | 47 | 64 | 55 | 58 | 30 | 67 | 84 | 46 | 30 | 20 | 4 | 82 | 56 | 91 | 47 | 92 | 37 | 89 | 63 | 0 |
| Boston College | 34 | F | 52 | 62 | 89 | 67 | 57 | 54 | 35 | 74 | 30 | 44 | 54 | 65 | 18 | 4 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 69 | 0 |
| Clemson | 3 | PG | 63 | 77 | 54 | 82 | 68 | 76 | 75 | 76 | 60 | 64 | 59 | 30 | 22 | 6 | 53 | 81 | 81 | 32 | 39 | 87 | 30 | 70 | 4 |
| Clemson | 25 | SG | 66 | 74 | 56 | 79 | 69 | 68 | 94 | 70 | 47 | 92 | 94 | 50 | 18 | 2 | 54 | 76 | 74 | 39 | 42 | 80 | 30 | 72 | 4 |
| Clemson | 40 | C/F | 68 | 52 | 83 | 57 | 63 | 47 | 78 | 73 | 33 | 77 | 86 | 68 | 18 | 9 | 49 | 65 | 72 | 85 | 85 | 78 | 75 | 66 | 4 |
| Clemson | 24 | SF | 52 | 63 | 79 | 68 | 67 | 63 | 35 | 67 | 45 | 44 | 47 | 55 | 18 | 2 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 66 | 2 |
| Clemson | 42 | F | 66 | 74 | 80 | 79 | 69 | 58 | 54 | 75 | 49 | 70 | 71 | 70 | 18 | 9 | 60 | 77 | 56 | 71 | 87 | 62 | 30 | 64 | 3 |
| Clemson | 1 | SF | 69 | 69 | 78 | 74 | 64 | 62 | 92 | 72 | 57 | 70 | 67 | 63 | 20 | 2 | 80 | 62 | 72 | 70 | 85 | 78 | 30 | 62 | 1 |
| Clemson | 32 | SF | 65 | 68 | 75 | 73 | 63 | 59 | 72 | 70 | 43 | 64 | 68 | 61 | 18 | 2 | 58 | 47 | 70 | 77 | 75 | 76 | 46 | 62 | 2 |
| Clemson | 12 | F | 62 | 56 | 82 | 61 | 68 | 56 | 30 | 75 | 39 | 44 | 50 | 70 | 18 | 4 | 57 | 46 | 74 | 72 | 79 | 80 | 77 | 66 | 3 |
| Team | # | Pos | Ovr | Spd | Str | Qck | End | Drb | Pass | Jmp | 3pt Shot |
FG Shot |
Inside Shot |
Dnk | Rng | Area | FT Shot |
Off Awr |
Def Awr |
Off Reb |
Def Reb |
Stl | Blk | Tgh | Dsp |
| Clemson | 35 | SF | 56 | 71 | 82 | 76 | 66 | 62 | 61 | 75 | 57 | 30 | 35 | 70 | 20 | 4 | 57 | 81 | 35 | 30 | 43 | 41 | 30 | 69 | 6 |
| Clemson | 0 | C/F | 54 | 55 | 83 | 60 | 67 | 47 | 30 | 75 | 30 | 44 | 54 | 70 | 18 | 4 | 57 | 46 | 50 | 57 | 56 | 30 | 43 | 68 | 0 |
| Clemson | 11 | F | 53 | 45 | 85 | 50 | 65 | 54 | 30 | 73 | 32 | 44 | 53 | 65 | 18 | 4 | 57 | 46 | 50 | 57 | 56 | 30 | 43 | 65 | 0 |
| Clemson | 15 | SF | 53 | 74 | 73 | 79 | 80 | 62 | 35 | 67 | 44 | 44 | 47 | 55 | 18 | 4 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 62 | 0 |
| Duke | 14 | F | 56 | 65 | 79 | 70 | 69 | 54 | 30 | 67 | 70 | 48 | 38 | 55 | 22 | 5 | 88 | 30 | 59 | 30 | 87 | 30 | 30 | 64 | 0 |
| Duke | 34 | SF | 54 | 61 | 78 | 65 | 70 | 70 | 41 | 61 | 31 | 52 | 30 | 61 | 18 | 4 | 60 | 57 | 44 | 46 | 49 | 41 | 41 | 64 | 5 |
| Duke | 2 | F | 77 | 72 | 82 | 60 | 90 | 77 | 76 | 67 | 72 | 89 | 65 | 67 | 20 | 4 | 78 | 87 | 75 | 85 | 94 | 72 | 72 | 84 | 3 |
| Duke | 3 | PG | 70 | 84 | 69 | 80 | 86 | 89 | 93 | 67 | 74 | 65 | 45 | 34 | 24 | 6 | 82 | 84 | 80 | 49 | 68 | 74 | 34 | 69 | 6 |
| Duke | 5 | SF | 66 | 75 | 65 | 77 | 82 | 75 | 65 | 65 | 53 | 77 | 66 | 65 | 24 | 2 | 59 | 72 | 72 | 56 | 70 | 55 | 45 | 66 | 1 |
| Duke | 21 | SG | 72 | 78 | 66 | 82 | 78 | 73 | 73 | 78 | 58 | 71 | 60 | 76 | 24 | 2 | 63 | 76 | 82 | 54 | 90 | 75 | 63 | 73 | 0 |
| Duke | 45 | SG | 56 | 76 | 45 | 81 | 80 | 72 | 60 | 63 | 31 | 62 | 35 | 45 | 18 | 2 | 59 | 56 | 46 | 30 | 32 | 60 | 60 | 63 | 1 |
| Duke | 12 | PG | 53 | 75 | 51 | 80 | 74 | 63 | 55 | 63 | 30 | 55 | 65 | 40 | 18 | 2 | 57 | 46 | 39 | 30 | 30 | 48 | 48 | 66 | 0 |
| Duke | 15 | SG | 67 | 72 | 73 | 77 | 72 | 72 | 60 | 74 | 66 | 80 | 43 | 70 | 20 | 2 | 81 | 75 | 68 | 39 | 65 | 74 | 44 | 74 | 0 |
| Duke | 30 | SG | 64 | 75 | 64 | 80 | 86 | 72 | 60 | 67 | 68 | 61 | 30 | 60 | 20 | 2 | 93 | 60 | 65 | 55 | 70 | 53 | 35 | 67 | 0 |
| Duke | 42 | C/F | 68 | 67 | 77 | 62 | 76 | 62 | 58 | 62 | 32 | 71 | 60 | 67 | 18 | 4 | 71 | 72 | 80 | 80 | 87 | 57 | 81 | 72 | 0 |
| Duke | 55 | C/F | 60 | 42 | 92 | 47 | 60 | 47 | 33 | 75 | 30 | 64 | 74 | 70 | 18 | 9 | 68 | 30 | 86 | 35 | 94 | 38 | 77 | 74 | 0 |
| Florida State | 12 | F | 76 | 75 | 81 | 68 | 78 | 71 | 70 | 66 | 76 | 85 | 59 | 68 | 22 | 5 | 80 | 86 | 70 | 90 | 98 | 73 | 71 | 80 | 0 |
| Florida State | 10 | SG | 60 | 72 | 59 | 77 | 63 | 65 | 94 | 70 | 37 | 46 | 53 | 50 | 18 | 2 | 77 | 49 | 68 | 50 | 42 | 74 | 30 | 72 | 3 |
| Florida State | 15 | F | 70 | 62 | 77 | 67 | 75 | 56 | 85 | 75 | 44 | 76 | 79 | 70 | 18 | 9 | 63 | 76 | 74 | 67 | 87 | 80 | 55 | 66 | 5 |
| Florida State | 41 | C/F | 63 | 55 | 83 | 60 | 67 | 49 | 30 | 75 | 47 | 63 | 65 | 70 | 18 | 4 | 53 | 65 | 74 | 74 | 87 | 80 | 30 | 66 | 5 |
| Team | # | Pos | Ovr | Spd | Str | Qck | End | Drb | Pass | Jmp | 3pt Shot |
FG Shot |
Inside Shot |
Dnk | Rng | Area | FT Shot |
Off Awr |
Def Awr |
Off Reb |
Def Reb |
Stl | Blk | Tgh | Dsp |
| Florida State | 25 | SG | 66 | 73 | 57 | 78 | 68 | 68 | 86 | 70 | 49 | 72 | 73 | 50 | 18 | 2 | 72 | 81 | 71 | 34 | 79 | 77 | 30 | 72 | 6 |
| Florida State | 3 | PG | 64 | 76 | 56 | 81 | 67 | 66 | 80 | 70 | 58 | 75 | 71 | 50 | 20 | 2 | 63 | 75 | 74 | 30 | 39 | 80 | 30 | 72 | 2 |
| Florida State | 20 | SG | 55 | 81 | 74 | 86 | 76 | 64 | 35 | 74 | 50 | 44 | 44 | 65 | 20 | 2 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 62 | 1 |
| Florida State | 11 | SF | 59 | 76 | 56 | 81 | 71 | 64 | 70 | 74 | 52 | 52 | 51 | 65 | 20 | 2 | 57 | 64 | 38 | 35 | 79 | 44 | 30 | 68 | 0 |
| Florida State | 23 | PG | 67 | 79 | 54 | 84 | 70 | 73 | 73 | 70 | 67 | 80 | 72 | 50 | 22 | 6 | 77 | 81 | 60 | 30 | 87 | 66 | 30 | 66 | 6 |
| Florida State | 5 | PG | 54 | 81 | 47 | 86 | 80 | 63 | 55 | 65 | 55 | 55 | 53 | 30 | 20 | 2 | 57 | 46 | 39 | 30 | 30 | 48 | 48 | 65 | 0 |
| Florida State | 31 | SF | 52 | 69 | 76 | 74 | 74 | 62 | 35 | 67 | 40 | 44 | 49 | 55 | 18 | 4 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 64 | 0 |
| Florida State | 33 | F | 51 | 58 | 86 | 63 | 61 | 54 | 35 | 73 | 32 | 44 | 53 | 65 | 18 | 4 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 71 | 0 |
| Georgia Tech | 23 | SG | 64 | 69 | 59 | 80 | 63 | 63 | 65 | 63 | 53 | 63 | 74 | 62 | 23 | 6 | 77 | 68 | 80 | 53 | 72 | 57 | 33 | 71 | 1 |
| Georgia Tech | 1 | PG | 71 | 86 | 71 | 82 | 79 | 85 | 84 | 76 | 76 | 68 | 54 | 62 | 18 | 6 | 77 | 85 | 80 | 36 | 67 | 74 | 30 | 77 | 1 |
| Georgia Tech | 32 | F | 68 | 67 | 85 | 68 | 67 | 62 | 60 | 60 | 30 | 70 | 75 | 66 | 12 | 4 | 60 | 70 | 86 | 80 | 94 | 62 | 74 | 63 | 4 |
| Georgia Tech | 4 | F | 70 | 65 | 84 | 59 | 64 | 55 | 53 | 65 | 51 | 80 | 80 | 65 | 15 | 4 | 72 | 72 | 90 | 77 | 92 | 60 | 81 | 63 | 6 |
| Georgia Tech | 44 | F | 62 | 54 | 85 | 59 | 65 | 54 | 42 | 75 | 30 | 66 | 76 | 70 | 18 | 9 | 53 | 58 | 55 | 72 | 87 | 61 | 51 | 66 | 1 |
| Georgia Tech | 13 | SG | 54 | 65 | 57 | 82 | 65 | 60 | 51 | 62 | 42 | 44 | 30 | 58 | 18 | 2 | 56 | 46 | 86 | 30 | 52 | 50 | 30 | 51 | 5 |
| Georgia Tech | 0 | SG | 70 | 87 | 69 | 92 | 76 | 72 | 98 | 74 | 75 | 57 | 55 | 54 | 22 | 6 | 59 | 91 | 70 | 56 | 69 | 57 | 48 | 79 | 1 |
| Georgia Tech | 12 | SG | 59 | 80 | 75 | 85 | 75 | 64 | 65 | 74 | 30 | 44 | 54 | 65 | 18 | 4 | 57 | 46 | 56 | 48 | 79 | 32 | 32 | 64 | 4 |
| Georgia Tech | 11 | F | 59 | 68 | 46 | 85 | 32 | 59 | 68 | 58 | 48 | 58 | 69 | 68 | 20 | 4 | 63 | 77 | 69 | 50 | 49 | 63 | 33 | 58 | 4 |
| Georgia Tech | 35 | C/F | 67 | 78 | 94 | 63 | 76 | 64 | 70 | 75 | 30 | 59 | 69 | 70 | 18 | 4 | 67 | 61 | 68 | 85 | 30 | 55 | 75 | 89 | 1 |
| Georgia Tech | 5 | SG | 59 | 73 | 45 | 78 | 67 | 72 | 60 | 68 | 64 | 66 | 30 | 64 | 22 | 2 | 65 | 54 | 73 | 36 | 53 | 63 | 30 | 57 | 5 |
| Georgia Tech | 33 | SF | 71 | 72 | 72 | 71 | 79 | 77 | 67 | 75 | 62 | 63 | 63 | 77 | 24 | 4 | 72 | 72 | 70 | 77 | 91 | 67 | 62 | 62 | 1 |
| Team | # | Pos | Ovr | Spd | Str | Qck | End | Drb | Pass | Jmp | 3pt Shot |
FG Shot |
Inside Shot |
Dnk | Rng | Area | FT Shot |
Off Awr |
Def Awr |
Off Reb |
Def Reb |
Stl | Blk | Tgh | Dsp |
| Maryland | 31 | C/F | 56 | 40 | 95 | 45 | 58 | 48 | 54 | 75 | 32 | 54 | 63 | 70 | 18 | 4 | 56 | 42 | 57 | 56 | 36 | 30 | 78 | 79 | 0 |
| Maryland | 24 | PG | 67 | 86 | 50 | 91 | 76 | 66 | 94 | 70 | 51 | 62 | 62 | 50 | 20 | 2 | 84 | 49 | 79 | 30 | 87 | 85 | 30 | 70 | 0 |
| Maryland | 33 | SF | 53 | 71 | 80 | 76 | 66 | 62 | 35 | 74 | 45 | 44 | 47 | 65 | 18 | 2 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 68 | 3 |
| Maryland | 15 | F | 68 | 54 | 84 | 59 | 65 | 58 | 73 | 75 | 36 | 67 | 74 | 70 | 18 | 9 | 65 | 70 | 82 | 72 | 87 | 64 | 77 | 68 | 2 |
| Maryland | 25 | C/F | 68 | 55 | 83 | 60 | 67 | 49 | 55 | 75 | 36 | 69 | 76 | 70 | 18 | 9 | 60 | 84 | 82 | 79 | 87 | 54 | 77 | 70 | 3 |
| Maryland | 23 | SF | 68 | 73 | 78 | 78 | 68 | 64 | 90 | 74 | 76 | 69 | 56 | 65 | 24 | 2 | 88 | 81 | 48 | 41 | 87 | 54 | 30 | 68 | 6 |
| Maryland | 35 | F | 51 | 52 | 92 | 57 | 55 | 54 | 35 | 73 | 37 | 44 | 51 | 65 | 18 | 4 | 57 | 46 | 37 | 40 | 43 | 30 | 30 | 70 | 0 |
| Maryland | 2 | SG | 67 | 75 | 78 | 80 | 70 | 68 | 94 | 74 | 60 | 61 | 56 | 65 | 22 | 2 | 67 | 63 | 74 | 30 | 79 | 80 | 30 | 68 | 4 |
| Maryland | 50 | C/F | 58 | 48 | 91 | 53 | 57 | 47 | 38 | 75 | 33 | 55 | 64 | 70 | 18 | 4 | 58 | 30 | 76 | 38 | 87 | 45 | 64 | 77 | 0 |
| Maryland | 5 | PG | 54 | 73 | 51 | 78 | 79 | 73 | 55 | 63 | 49 | 55 | 56 | 40 | 18 | 6 | 57 | 46 | 39 | 30 | 30 | 48 | 48 | 65 | 0 |
| Maryland |